MPA

May 24, 2012
Loading
  • EMAIL
  • PRINT



Average Single Copy Circulation for Top 100 ABC Magazines

2008

RANK 2008 RANK 2007 Publication Name 2008 Single Copy Sales 2007 Single Copy Sales % Change
1 1 COSMOPOLITAN 1,766,415 1,882,061 -6.1%
2 2 PEOPLE 1,491,917 1,433,210 4.1%
3 3 WOMAN'S WORLD 1,255,531 1,374,195 -8.6%
4 5 FIRST 1,145,624 1,219,981 -6.1%
5 4 IN TOUCH WEEKLY 869,792 1,248,176 -30.3%
6 6 US WEEKLY 833,017 988,735 -15.7%
7 7 FAMILY CIRCLE 826,738 960,454 -13.9%
8 10 IN STYLE 761,819 726,735 4.8%
9 8 O, THE OPRAH MAGAZINE 679,996 862,303 -21.1%
10 11 STAR MAGAZINE 659,207 719,385 -8.4%
    TOTAL TOP 10 10,290,054 11,415,235 -9.9%
11 9 GLAMOUR 648,817 751,152 -13.6%
12 13 NATIONAL ENQUIRER 642,760 707,380 -9.1%
13 18 FIGURE 635,688 535,387 18.7%
14 14 GOOD HOUSEKEEPING 570,056 630,006 -9.5%
15 17 MEN'S HEALTH 533,827 544,054 -1.9%
16 16 PEOPLE STYLEWATCH 519,595 549,587 -5.5%
17 15 WOMAN'S DAY 517,484 613,765 -15.7%
18 19 OK! WEEKLY 495,572 487,165 1.7%
19 12 LIFE & STYLE WEEKLY 490,679 707,701 -30.7%
20 22 ALL YOU 421,655 428,976 -1.7%
21 20 MAXIM 416,482 458,424 -9.1%
22 23 WEIGHT WATCHERS 410,466 425,284 -3.5%
23 21 VOGUE 400,750 433,711 -7.6%
24 24 EVERY DAY WITH RACHAEL RAY 394,674 413,651 -4.6%
25 32 VANITY FAIR 388,899 371,934 4.6%
    TOTAL TOP 25 17,777,454 19,473,410 -8.7%
26 25 REAL SIMPLE 388,408 405,700 -4.3%
27 29 SEVENTEEN 362,980 388,012 -6.5%
28 27 J-14 358,480 391,972 -8.5%
29 26 PREVENTION 352,246 399,368 -11.8%
30 31 M 341,500 376,777 -9.4%
31 35 GLOBE 325,674 354,670 -8.2%
32 36 ELLE 324,802 353,117 -8.0%
33 44 QUICK & SIMPLE* 321,338 281,625 14.1%
34 33 SHAPE 319,362 366,274 -12.8%
35 34 SELF 315,908 355,773 -11.2%
36 28 READER'S DIGEST 310,958 390,752 -20.4%
37 45 WOMEN'S HEALTH 308,906 278,858 10.8%
38 30 COSMO GIRL! 299,728 378,689 -20.9%
39 37 MARTHA STEWART LIVING 299,233 349,368 -14.4%
40 39 MARIE CLAIRE 293,813 335,248 -12.4%
41 38 O AT HOME 290,949 338,715 -14.1%
42 40 LADIES' HOME JOURNAL 285,816 333,655 -14.3%
43 42 COOKING WITH PAULA DEEN 277,875 298,552 -6.9%
44 43 FITNESS 264,682 295,813 -10.5%
45 41 BETTER HOMES AND GARDENS 261,500 311,250 -16.0%
46 46 ESSENCE 251,107 260,409 -3.6%
47 55 POPSTAR! 247,839 223,459 10.9%
48 49 LUCKY 241,959 253,301 -4.5%
49 48 ALLURE 226,609 254,143 -10.8%
50 60 TWIST 226,520 205,395 10.3%
    TOTAL TOP 50 25,275,641 27,654,300 -8.6%
51 52 GQ-GENTLEMEN'S QUARTERLY 222,184 232,930 -4.6%
52 50 TEEN VOGUE 203,900 251,608 -19.0%
53 53 MARTHA STEWART WEDDINGS 201,725 232,269 -13.2%
54 65 EBONY 199,417 195,603 1.9%
55 47 REDBOOK 191,490 256,366 -25.3%
56 56 COOKING LIGHT 189,386 217,948 -13.1%
57 57 XXL 185,412 216,653 -14.4%
58 64 BRIDES 184,684 195,664 -5.6%
59 70 NATIONAL GEOGRAPHIC 184,263 175,631 4.9%
60 58 TEEN 183,730 213,628 -14.0%
61 51 PLAYBOY 183,622 239,493 -23.3%
62 66 COUNTRY SAMPLER 179,625 183,661 -2.2%
63 63 MORE 177,900 195,700 -9.1%
64 67 SOUTHERN LIVING 172,453 180,992 -4.7%
65 59 SOAPS IN DEPTH - CBS 171,927 207,773 -17.3%
66 61 SOAPS IN DEPTH - ABC 171,335 204,016 -16.0%
67 68 HARPER'S BAZAAR 160,263 180,398 -11.2%
68 69 SOPHISTICATE'S HAIRSTYLE GUIDE 158,812 177,103 -10.3%
69 62 COUNTRY LIVING 157,881 196,682 -19.7%
70 54 TV GUIDE 156,508 225,821 -30.7%
71 73 TASTE OF HOME 154,419 160,964 -4.1%
72 74 SOPHISTICATE'S BLACK HAIR STYLES AND CARE GUIDE 151,363 158,694 -4.6%
73 75 MUSCLE & FITNESS 143,347 154,260 -7.1%
74 77 POPULAR MECHANICS 141,327 149,117 -5.2%
75 82 EVERYDAY FOOD 135,988 135,692 0.2%
    TOTAL TOP 75 29,638,595 32,592,961 -9.1%
76 71 SOAP OPERA DIGEST 135,624 171,940 -21.1%
77 78 POPULAR SCIENCE 133,864 143,415 -6.7%
78 72 MODERN BRIDE 132,667 163,199 -18.7%
79 89 BETTER HOMES AND GARDENS SPECIALL INTEREST PUBLICATIONS DIABETIC LIVING 131,500 130,000 1.2%
80 80 BRIDAL GUIDE 128,783 138,197 -6.8%
81 76 BETTER HOMES AND GARDENS SPECIAL INTEREST PUBLICATIONS KITCHEN AND BATH IDEAS* 126,667 152,000 -16.7%
82 83 ROLLING STONE 125,152 133,340 -6.1%
83 107 PEOPLE EN ESPANOL 121,371 104,299 16.4%
84 84 BON APPETIT 118,994 133,327 -10.7%
85 87 TRADITIONAL HOME 118,060 130,976 -9.9%
86 81 MOTOR TREND 117,886 137,185 -14.1%
87 106 TIME-THE WEEKLY NEWSMAGAZINE 117,188 105,360 11.2%
88 105 FINE COOKING 116,155 105,408 10.2%
89 90 GOLF DIGEST 114,865 125,055 -8.1%
90 79 VERANDA 111,033 141,056 -21.3%
91 86 KING 109,573 131,839 -16.9%
92 101 ESQUIRE 109,201 106,746 2.3%
93 88 MEN'S FITNESS 108,730 130,280 -16.5%
94 113 DOMINO 107,000 100,139 6.9%
95 99 DISCOVER 106,792 107,688 -0.8%
96 98 JET 103,579 107,713 -3.8%
97 93 CLASSIC CARS AND PARTS (formerly OLD CAR TRADER) 103,515 112,353 -7.9%
98 92 CAR AND DRIVER 102,892 116,567 -11.7%
99 91 COTTAGE LIVING 102,773 117,136 -12.3%
100 120 MOTHER EARTH NEWS 102,042 92,030 10.9%
    TOTAL TOP 100 32,544,498 35,730,205 -8.9%

* denotes first half figures only.
** denotes second half figures only.
 - Indicates no data available for the period; title may be new to ABC
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.