MPA

May 24, 2012
Loading
  • EMAIL
  • PRINT

2009 Paid & Verfified Subscription Circulation for Top 100 ABC Magazines


Average Total Paid & Verified Subscription Circulation for Top 100 ABC Magazines

2009

RANK 2009 RANK 2008 Publication Name 2009 Subscriptions Paid & Verified 2008 Subscriptions Paid & Verified % Change
1 2 AARP THE MAGAZINE ± 24,462,726 24,120,801 1.4%
2 1 AARP BULLETIN ± 24,174,159 24,374,121 -0.8%
3 4 BETTER HOMES AND GARDENS 7,434,849 7,394,001 0.6%
4 3 READER'S DIGEST 7,377,684 7,996,334 -7.7%
5 5 NATIONAL GEOGRAPHIC 4,436,244 4,876,450 -9.0%
6 6 GOOD HOUSEKEEPING 4,209,676 4,106,759 2.5%
7 7 AAA WESTWAYS *± 3,831,215 3,831,553 0.0%
8 9 GAME INFORMER MAGAZINE 3,691,124 3,481,882 6.0%
9 8 LADIES' HOME JOURNAL 3,661,774 3,556,618 3.0%
10 10 WOMAN'S DAY 3,511,374 3,379,885 3.9%
TOTAL TOP 10 86,790,822 87,118,402 -0.4%
11 11 TIME 3,255,534 3,257,177 -0.1%
12 14 FAMILY CIRCLE 3,178,706 3,079,397 3.2%
13 12 SPORTS ILLUSTRATED 3,158,101 3,153,356 0.2%
14 15 TASTE OF HOME 3,150,704 3,045,843 3.4%
15 16 PREVENTION 2,822,339 2,983,102 -5.4%
16 17 AAA VIA ± 2,775,449 2,816,146 -1.4%
17 18 SOUTHERN LIVING 2,691,723 2,646,064 1.7%
18 13 TV GUIDE MAGAZINE 2,549,131 3,109,815 -18.0%
19 23 AAA LIVING 2,459,874 2,445,146 0.6%
20 20 AAA GOING PLACES ± 2,438,377 2,554,147 -4.5%
21 24 PEOPLE 2,292,462 2,254,509 1.7%
22 22 AMERICAN LEGION MAGAZINE ± 2,287,971 2,472,955 -7.5%
23 33 REMEDY/REMEDY MD 2,275,882 1,874,755 21.4%
24 19 NEWSWEEK 2,253,001 2,625,838 -14.2%
25 27 MAXIM 2,203,340 2,112,315 4.3%
TOTAL 25 126,583,413 127,548,964 -0.8%
26 28 PARENTING 2,172,492 2,056,233 5.7%
27 35 FAMILYFUN 2,157,829 1,837,362 17.4%
28 21 PLAYBOY 2,104,163 2,475,263 -15.0%
29 26 AAA WORLD ± 2,103,343 2,127,511 -1.1%
30 30 REDBOOK 2,083,965 2,027,018 2.8%
31 25 GUIDEPOSTS 2,052,427 2,199,380 -6.7%
32 29 ESPN THE MAGAZINE 2,049,758 2,029,232 1.0%
33 32 PARENTS 2,026,628 2,024,919 0.1%
34 31 SMITHSONIAN 2,017,443 2,026,468 -0.4%
35 34 MONEY 1,856,922 1,840,108 0.9%
36 36 ENDLESS VACATION 1,838,685 1,802,362 2.0%
37 41 GLAMOUR 1,830,346 1,673,896 9.3%
38 38 MARTHA STEWART LIVING 1,818,436 1,734,657 4.8%
39 39 O, THE OPRAH MAGAZINE 1,761,031 1,699,823 3.6%
40 37 ENTERTAINMENT WEEKLY 1,747,993 1,759,694 -0.7%
41 47 BIRDS & BLOOMS 1,726,023 1,494,992 15.5%
42 42 SEVENTEEN 1,715,488 1,666,811 2.9%
43 50 AMERICAN RIFLEMAN ± 1,643,461 1,414,948 16.1%
44 43 COOKING LIGHT 1,598,631 1,627,336 -1.8%
45 44 REAL SIMPLE 1,592,983 1,614,856 -1.4%
46 45 GOLF DIGEST 1,577,739 1,537,570 2.6%
47 49 COUNTRY LIVING 1,487,433 1,468,399 1.3%
48 48 FIELD & STREAM 1,469,682 1,487,312 -1.2%
49 46 VFW MAGAZINE 1,430,767 1,513,096 -5.4%
50 52 EVERY DAY WITH RACHAEL RAY 1,429,275 1,372,018 4.2%
TOTAL TOP 50 171,876,352 172,060,222 -0.1%
51 56 MEN'S HEALTH 1,391,854 1,330,274 4.6%
52 51 SHAPE 1,386,243 1,382,860 0.2%
53 55 ROLLING STONE 1,366,431 1,336,147 2.3%
54 54 GOLF MAGAZINE 1,355,038 1,336,353 1.4%
55 53 SCHOLASTIC PARENT & CHILD 1,343,723 1,336,433 0.5%
56 58 FITNESS 1,335,926 1,301,037 2.7%
57 57 HEALTH 1,298,196 1,301,476 -0.3%
58 67 COSMOPOLITAN 1,269,527 1,165,858 8.9%
59 61 CAR AND DRIVER 1,247,139 1,206,826 3.3%
60 59 BON APPETIT 1,241,029 1,280,250 -3.1%
61 65 SELF 1,237,374 1,172,941 5.5%
62 63 COUNTRY 1,235,534 1,174,324 5.2%
63 40 U.S. NEWS & WORLD REPORT 1,225,431 1,684,909 -27.3%
64 60 HOME & AWAY 1,217,833 1,251,021 -2.7%
65 62 POPULAR SCIENCE 1,194,861 1,201,218 -0.5%
66 69 REMINISCE 1,185,791 1,127,364 5.2%
67 64 BOYS' LIFE 1,168,515 1,173,902 -0.5%
68 70 MORE 1,165,745 1,107,373 5.3%
69 68 SUNSET 1,146,794 1,129,005 1.6%
70 92 WOMEN'S HEALTH 1,139,110 859,578 32.5%
71 71 FAMILY HANDYMAN 1,106,457 1,102,291 0.4%
72 75 IN STYLE 1,105,828 1,030,718 7.3%
73 73 US WEEKLY 1,096,309 1,070,973 2.4%
74 72 POPULAR MECHANICS 1,089,093 1,094,502 -0.5%
75 66 EBONY 1,060,258 1,172,880 -9.6%
TOTAL TOP 75 202,486,386 202,390,728 0.0%
76 77 MOTOR TREND 1,038,090 996,910 4.1%
77 74 SCOUTING 1,024,800 1,030,982 -0.6%
78 79 AMERICAN HUNTER ± 1,013,797 924,475 9.7%
79 76 NEW YORKER 1,007,488 1,003,685 0.4%
80 94 EVERYDAY FOOD 975,325 850,835 14.6%
81 80 THIS OLD HOUSE 945,346 923,138 2.4%
82 78 TRAVEL + LEISURE 934,445 931,622 0.3%
83 82 MIDWEST LIVING 933,154 911,182 2.4%
84 81 LUCKY 919,995 916,496 0.4%
85 85 GOURMET * 912,454 895,735 1.9%
86 88 WEIGHT WATCHERS 907,623 883,547 2.7%
87 93 VOGUE 905,682 857,855 5.6%
88 90 ALLURE 898,739 866,482 3.7%
89 84 BLOOMBERG BUSINESSWEEK 892,989 898,546 -0.6%
90 89 FOOD & WINE 889,293 879,373 1.1%
91 87 FORBES 888,814 890,882 -0.2%
92 91 TRADITIONAL HOME 861,119 862,000 -0.1%
93 98 TEEN VOGUE 853,421 817,171 4.4%
94 97 ESSENCE 852,608 825,103 3.3%
95 - FOOD NETWORK MAGAZINE ** 839,154 - -
96 95 FORTUNE (NORTH AMERICA) 827,908 831,485 -0.4%
97 96 WORKING MOTHER 827,682 829,274 -0.2%
98 104 VANITY FAIR 822,989 778,600 5.7%
99 101 AAA TEXAS JOURNEY *± 820,212 794,001 3.3%
100 103 ELLE 811,301 778,675 4.2%
TOTAL TOP 100 225,090,810 223,568,775 0.7%

* denotes first half figures only.
** denotes second half figures only.
± High proportion of title's circulation attributed to membership benefits.
 - Indicates no data available for the period; title may be new to ABC
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.