MPA

May 24, 2012
Loading
  • EMAIL
  • PRINT


Circulation Revenue Estimates for Top 100 ABC Magazines

2009

RANK 2009 Publication Name Paid Subscription Sales Estimates Single Copy Sales Estimates Combined Circulation Sales Estimates
1 PEOPLE $250,525,051 $277,862,400 $528,387,451
2 US WEEKLY $125,542,750 $171,748,624 $297,291,374
3 SPORTS ILLUSTRATED $261,922,926 $18,345,098 $280,268,024
4 READER'S DIGEST $178,530,980 $12,038,061 $190,569,042
5 TIME $158,532,197 $24,146,321 $182,678,518
6 BETTER HOMES AND GARDENS $161,243,632 $9,062,270 $170,305,902
7 ENDLESS VACATION $163,642,965 $0 $163,642,965
8 NATIONAL GEOGRAPHIC $149,146,661 $11,923,095 $161,069,756
9 STAR MAGAZINE $38,388,740 $122,002,597 $160,391,337
10 NATIONAL ENQUIRER $38,010,340 $109,173,013 $147,183,353
TOTAL TOP 10 $1,525,486,242 $756,301,479 $2,281,787,721
11 COSMOPOLITAN $34,780,994 $88,368,637 $123,149,631
12 IN TOUCH WEEKLY $4,940,900 $115,995,543 $120,936,443
13 ECONOMIST (NORTH AMERICAN EDITION) $96,783,907 $21,368,192 $118,152,099
14 WOMAN'S WORLD $6,579,650 $109,113,402 $115,693,052
15 ENTERTAINMENT WEEKLY $103,272,445 $7,709,886 $110,982,330
16 NEWSWEEK $88,226,684 $17,782,735 $106,009,419
17 OK! WEEKLY $32,268,676 $71,454,253 $103,722,929
18 GOOD HOUSEKEEPING $89,603,338 $13,373,946 $102,977,284
19 SOUTHERN LIVING $92,982,258 $9,364,304 $102,346,562
20 TV GUIDE MAGAZINE $66,514,655 $19,733,367 $86,248,022
21 O, THE OPRAH MAGAZINE $49,308,854 $36,594,666 $85,903,520
22 FAMILY CIRCLE $61,832,560 $20,761,674 $82,594,234
23 SMITHSONIAN $74,826,180 $379,789 $75,205,969
24 GAME INFORMER MAGAZINE $73,748,648 $862,272 $74,610,920
25 LIFE & STYLE WEEKLY $1,289,086 $73,133,594 $74,422,680
TOTAL TOP 25 $2,402,445,075 $1,362,297,739 $3,764,742,815
26 MAXIM $51,262,399 $23,152,009 $74,414,408
27 AARP BULLETIN ± $73,987,451 $0 $73,987,451
28 PREVENTION $59,282,189 $12,237,736 $71,519,925
29 WOMAN'S DAY $51,212,447 $18,981,861 $70,194,308
30 NEW YORKER $60,398,917 $9,071,610 $69,470,527
31 REAL SIMPLE $43,640,489 $24,110,173 $67,750,662
32 PLAYBOY $56,835,705 $10,751,514 $67,587,218
33 GLOBE $8,057,055 $58,586,135 $66,643,190
34 ROLLING STONE $52,247,920 $13,242,257 $65,490,177
35 MARTHA STEWART LIVING $50,916,208 $14,538,265 $65,454,473
36 LADIES' HOME JOURNAL $59,426,327 $5,647,559 $65,073,886
37 BARRON'S $52,622,155 $10,736,520 $63,358,675
38 TASTE OF HOME $60,000,849 $2,590,571 $62,591,420
39 IN STYLE $27,708,343 $32,829,738 $60,538,081
40 GLAMOUR $30,954,708 $28,185,567 $59,140,275
41 MEN'S HEALTH $34,263,906 $23,507,067 $57,770,973
42 BLOOMBERG BUSINESSWEEK $51,360,603 $6,206,956 $57,567,560
43 FORBES $53,284,399 $3,523,248 $56,807,647
44 U.S. NEWS & WORLD REPORT $53,731,203 $2,405,789 $56,136,992
45 ESPN THE MAGAZINE $51,161,968 $2,673,228 $53,835,196
46 FIRST $4,145,812 $47,221,859 $51,367,671
47 SHAPE $32,076,762 $18,708,034 $50,784,796
48 AARP THE MAGAZINE ± $50,151,763 $11,909 $50,163,673
49 EVERY DAY WITH RACHAEL RAY $33,438,600 $14,833,164 $48,271,764
50 SOAP OPERA DIGEST $21,877,422 $24,150,879 $46,028,302
TOTAL TOP 50 $3,526,490,677 $1,770,201,388 $5,296,692,065
51 GOLF DIGEST $39,922,949 $4,707,993 $44,630,942
52 VOGUE $25,346,910 $18,867,609 $44,214,518
53 COOKING LIGHT $34,039,892 $9,559,747 $43,599,639
54 REDBOOK $35,923,387 $6,456,622 $42,380,008
55 VANITY FAIR $19,258,140 $22,513,440 $41,771,580
56 COUNTRY LIVING $34,571,400 $6,510,651 $41,082,051
57 TRAVEL + LEISURE $39,583,328 $1,425,735 $41,009,063
58 SPORTING NEWS $38,096,292 $1,382,417 $39,478,709
59 SEVENTEEN $25,732,218 $11,837,551 $37,569,768
60 PARENTING $36,594,131 $606,927 $37,201,058
61 BON APPETIT $29,467,308 $5,939,179 $35,406,487
62 FOOD & WINE $31,846,548 $3,069,642 $34,916,189
63 BIRDS & BLOOMS $34,298,008 $514,147 $34,812,155
64 WOMEN'S HEALTH $18,153,116 $16,331,996 $34,485,111
65 ARCHITECTURAL DIGEST $29,152,234 $5,037,602 $34,189,836
66 JET $27,096,481 $7,013,596 $34,110,077
67 SELF $21,041,082 $12,933,585 $33,974,667
68 GUIDEPOSTS $33,755,567 $114,063 $33,869,630
69 EBONY $24,846,190 $8,265,912 $33,112,101
70 PARENTS $30,879,903 $1,580,061 $32,459,964
71 POPULAR MECHANICS $26,138,220 $6,063,978 $32,202,198
72 SUNSET $26,207,040 $4,892,945 $31,099,985
73 POPULAR SCIENCE $23,837,467 $6,954,613 $30,792,080
74 HARVARD BUSINESS REVIEW $24,924,388 $5,330,911 $30,255,298
75 FIELD & STREAM $28,561,090 $1,651,002 $30,212,093
TOTAL TOP 75 $4,265,763,964 $1,939,763,308 $6,205,527,272
76 MONEY $26,386,523 $3,310,830 $29,697,353
77 FITNESS $21,603,845 $7,107,611 $28,711,456
78 MORE $21,314,480 $7,257,160 $28,571,640
79 FAMILYFUN $27,825,366 $704,739 $28,530,105
80 FORTUNE (NORTH AMERICA) $24,724,992 $3,171,509 $27,896,502
81 ESSENCE $16,706,745 $10,998,563 $27,705,308
82 FAMILY HANDYMAN $25,498,968 $2,042,960 $27,541,928
83 GQ-GENTLEMEN'S QUARTERLY $16,396,284 $10,908,406 $27,304,690
84 ELLE $11,440,613 $15,772,372 $27,212,984
85 BOYS' LIFE $26,444,364 $57,188 $26,501,552
86 ALL YOU $14,090,926 $12,357,830 $26,448,756
87 GOLF MAGAZINE $22,806,780 $3,151,533 $25,958,314
88 MARIE CLAIRE $13,768,566 $11,650,523 $25,419,089
89 FOOD NETWORK MAGAZINE ** $16,783,080 $8,562,883 $25,345,963
90 PEOPLE STYLEWATCH $4,568,989 $20,639,113 $25,208,102
91 NEW YORK $21,095,726 $3,794,030 $24,889,757
92 AMERICAN RIFLEMAN ± $24,651,915 $0 $24,651,915
93 TRADITIONAL HOME $19,561,896 $4,470,701 $24,032,597
94 COUNTRY $23,450,426 $107,048 $23,557,474
95 WEIGHT WATCHERS $14,321,968 $9,050,236 $23,372,204
96 ALLURE $14,821,839 $8,467,493 $23,289,332
97 MOTOR TREND $17,027,811 $6,083,748 $23,111,559
98 SCIENTIFIC AMERICAN $16,428,014 $6,623,454 $23,051,469
99 HEALTH $19,633,309 $3,351,600 $22,984,909
100 DISCOVER $16,752,219 $6,178,907 $22,931,126
TOTAL TOP 100 $4,743,869,609 $2,105,583,745 $6,849,453,354

* denotes first half figures only.
** denotes second half figures only.
± High proportion of title's circulation attributed to membership benefits.
Sources: Averages calculated by the MPA from Audit Bureau of Circulations statements for the first and second six months of each year. Effective 2006, ABC established verified circulation as a separate category. This circulation is no longer included in revenue calculations. Domestic titles audited by ABC; Annuals, international editions and comics have been excluded. Totals may not add exactly, due to rounding of averaged numbers.