MPA

May 24, 2012
Loading
  • EMAIL
  • PRINT

FH2009 Top 100 ABC magazines by average Paid & Verified Subscription circulation

 

RANK 

Publication Name

Subscriptions Paid & Verified

Single Copy Sales

Total Paid & Verified

1 AARP THE MAGAZINE* 24,554,366 453 24,554,819
2 AARP BULLETIN* 24,305,715 24,305,715
3 READER'S DIGEST 7,888,607 270,045 8,158,652
4 BETTER HOMES AND GARDENS 7,446,030 188,167 7,634,197
5 NATIONAL GEOGRAPHIC 4,551,799 156,508 4,708,307
6 GOOD HOUSEKEEPING 4,161,736 468,661 4,630,397
7 AAA WESTWAYS* 3,831,215 3,831,215
8 LADIES' HOME JOURNAL 3,658,953 183,838 3,842,791
9 GAME INFORMER MAGAZINE 3,583,044 18,157 3,601,201
10 WOMAN'S DAY 3,523,843 410,147 3,933,990
11 TIME-THE WEEKLY NEWSMAGAZINE 3,271,858 100,382 3,372,240
12 FAMILY CIRCLE 3,259,224 673,286 3,932,510
13 TASTE OF HOME 3,190,629 111,972 3,302,601
14 SPORTS ILLUSTRATED 3,174,372 77,926 3,252,298
15 PREVENTION 3,012,221 300,403 3,312,624
16 TV GUIDE MAGAZINE 2,798,377 136,592 2,934,969
17 AAA VIA* 2,783,833 2,783,833
18 SOUTHERN LIVING 2,695,664 144,577 2,840,241
19 NEWSWEEK 2,581,747 64,866 2,646,613
20 AAA GOING PLACES* 2,521,974 2,521,974
21 AAA LIVING* 2,458,902 2,458,902
22 PLAYBOY 2,302,243 151,023 2,453,266
23 PEOPLE 2,296,508 1,319,350 3,615,858
24 AMERICAN LEGION MAGAZINE* 2,264,855 2,264,855
25 MAXIM 2,186,888 350,242 2,537,130
26 REMEDY/REMEDY MD 2,178,559 2,178,559
27 PARENTING 2,171,454 13,782 2,185,236
28 FAMILYFUN 2,135,759 18,444 2,154,203
29 AAA WORLD* 2,110,621 2,110,621
30 GUIDEPOSTS 2,069,356 2,855 2,072,211
31 REDBOOK 2,068,586 154,609 2,223,195
32 ESPN THE MAGAZINE 2,039,250 20,019 2,059,269
33 PARENTS 2,021,329 38,514 2,059,843
34 SMITHSONIAN 2,018,553 6,180 2,024,733
35 MONEY 1,848,695 67,275 1,915,970
36 MARTHA STEWART LIVING 1,814,639 216,205 2,030,844
37 GLAMOUR 1,800,250 589,665 2,389,915
38 SEVENTEEN 1,759,113 321,095 2,080,208
39 ENTERTAINMENT WEEKLY 1,739,043 40,494 1,779,537
40 BIRDS & BLOOMS 1,736,637 20,964 1,757,601
41 O, THE OPRAH MAGAZINE 1,704,643 693,054 2,397,697
42 COOKING LIGHT 1,600,728 171,301 1,772,029
43 REAL SIMPLE 1,583,243 393,578 1,976,821
44 GOLF DIGEST 1,570,910 105,595 1,676,505
45 AMERICAN RIFLEMAN* 1,561,746 1,561,746
46 COUNTRY LIVING 1,494,514 134,884 1,629,398
47 FIELD & STREAM 1,478,600 35,897 1,514,497
48 EVERY DAY WITH RACHAEL RAY 1,439,689 375,773 1,815,462
49 VFW MAGAZINE 1,416,664 1,416,664
50 SHAPE 1,379,894 296,429 1,676,323
51 ROLLING STONE 1,366,978 109,421 1,476,399
52 GOLF MAGAZINE 1,357,707 69,518 1,427,225
53 MEN'S HEALTH 1,355,714 503,929 1,859,643
54 SCHOLASTIC PARENT & CHILD 1,343,723 1,185 1,344,908
55 FITNESS 1,340,426 214,791 1,555,217
56 U.S. NEWS & WORLD REPORT 1,325,348 40,304 1,365,652
57 HEALTH 1,293,146 85,249 1,378,395
58 COSMOPOLITAN 1,290,528 1,616,908 2,907,436
59 BON APPETIT 1,253,741 98,917 1,352,658
60 COUNTRY 1,246,789 4,379 1,251,168
61 CAR AND DRIVER 1,238,613 79,174 1,317,787
62 HOME & AWAY 1,232,258 1,232,258
63 SELF 1,219,992 296,083 1,516,075
64 BOYS' LIFE* 1,200,840 1,491 1,202,331
65 POPULAR SCIENCE 1,195,191 125,123 1,320,314
66 REMINISCE 1,190,117 4,584 1,194,701
67 MORE 1,181,505 156,658 1,338,163
68 WOMEN'S HEALTH 1,144,801 333,463 1,478,264
69 SUNSET 1,137,006 87,447 1,224,453
70 IN STYLE 1,113,198 625,589 1,738,787
71 FAMILY HANDYMAN 1,102,474 47,939 1,150,413
72 US WEEKLY 1,102,352 843,479 1,945,831
73 EBONY 1,093,382 207,333 1,300,715
74 POPULAR MECHANICS 1,084,071 123,185 1,207,256
75 MOTOR TREND 1,032,273 108,815 1,141,088
76 SCOUTING 1,020,597 1,020,597
77 NEW YORKER 1,011,821 36,961 1,048,782
78 AMERICAN HUNTER* 981,915 981,915
79 EVERYDAY FOOD 979,365 105,667 1,085,032
80 TRAVEL + LEISURE 930,826 27,161 957,987
81 THIS OLD HOUSE 930,561 35,781 966,342
82 LUCKY 928,650 198,583 1,127,233
83 VOGUE 923,730 374,750 1,298,480
84 MIDWEST LIVING 922,988 36,000 958,988
85 GOURMET 912,454 65,583 978,037
86 ALLURE 902,932 190,333 1,093,265
87 WEIGHT WATCHERS 894,247 399,337 1,293,584
88 BUSINESSWEEK 893,470 27,953 921,423
89 FORBES 886,483 27,172 913,655
90 FOOD & WINE 881,156 52,837 933,993
91 TEEN VOGUE 865,355 175,600 1,040,955
92 TRADITIONAL HOME 859,596 108,071 967,667
93 ESSENCE 842,413 250,308 1,092,721
94 WORKING MOTHER 827,834 94 827,928
95 FORTUNE (NORTH AMERICA) 825,114 25,409 850,523
96 AAA TEXAS JOURNEY* 820,212 820,212
97 VANITY FAIR 816,710 334,667 1,151,377
98 ELLE 813,879 291,577 1,105,456
99 HANDY, HANDYMAN CLUB OF AMERICA MAGAZINE* 795,420 165 795,585
100 CONDE NAST TRAVELER 795,393 25,267 820,660
 *High proportion of title's circulation attributed to membership benefits.
Source: Audit Bureau of Circulations statements for the first six months of 2009. Includes domestic titles audited by A.B.C.; annuals, international editions and comics have been excluded.